swipe to view more
A custom bagger with top-of-the-line power and a commanding presence. THIS IS THE RIGHT BIKE FOR Riders seeking a factory custom hot rod with iconic H-D style Milwaukee-Eight® 114 V-Twin engine and Prodigy™ wheels Bright white Daymaker® LED headlamp
The most displacement in standard H-D® Touring models. You get 114 cubic inches of passing and horizon-chasing power.
Designed to help prevent the wheels from locking under braking to assist the rider in maintaining control when braking in a straight-line. ABS operates independently on front and rear brakes to keep the wheels rolling and help prevent uncontrolled wheel lock in urgent situations.
9-inch tall, 1.25-inch wide mini-ape handlebars so you can sit taller, feel more assertive, and ride more aggressively.
High-performing front and rear suspension with easily hand-adjustable rear shocks put you in control of a plush ride.
A sleek look on the outside and roomy on the inside with more than enough space to stash your riding essentials. The lids open with a single touch of a hand.
VIVID BLACK$23,429 | COLOR$23,929 |
ABS OPTIONStandard | REFLEX™ DEFENSIVE RIDER SYSTEM (RDRS)$1,025 |
SECURITY OPTIONStandard | CRUISE CONTROL OPTIONStandard |
CALIFORNIA EMISSIONS$200 | FREIGHT$750 |
SURCHARGE$1,000 | CUSTOM TWO-TONE COLOR$25,479 |
ENGINEMilwaukee-Eight® 114 | BORE4.016 in. |
STROKE4.5 in. | DISPLACEMENT114 cu in |
COMPRESSION RATIO10.5:1 | FUEL SYSTEMElectronic Sequential Port Fuel Injection (ESPFI) |
EXHAUSTBlack, 2-1-2 dual exhaust with tapered mufflers |
LENGHT95.3 in. | SEAT HEIGHT, LADEN26.4 in. |
SEAT HEIGHT, UNLADEN27.4 in. (695 mm) | RAKE26 |
TRAIL6.9 in. | WHEELBASE64 in. |
TIRES, FRONT SPECIFICATION130/60B19 61H | TIRES, REAR SPECIFICATION180/55B18 80H |
TIRE, TYPEDunlop® Harley-Davidson Series, bias blackwall front and rear | FUEL CAPACITY6 gal. |
OIL CAPACITY (W/FILTER)5.2 qt. | WEIGHT, AS SHIPPED 774 lb. |
WEIGHT, IN RUNNING ORDER807 lb. | LUGGAGE CAPACITY -VOLUME2.5 cu ft |
ENGINE TORQUE TESTING METHODJ1349 | ENGINE TORQUE 118 ft-lb |
ENGINE TORQUE (RPM) 3250 | HORSEPOWER97 HP / 72 kW @ 5250 rpm |
LEAN ANGLE, RIGHT (DEG.)32 | LEAN ANGLE, LEFT (DEG.)31 |
FUEL ECONOMY TESTING METHODEstimated City/Hwy | FUEL ECONOMY43 mpg |
PRIMARY DRIVEChain, 34/46 ratio | GEAR RATIOS (OVERALL) 1ST9.593 |
GEAR RATIOS (OVERALL) 2ND6.65 | GEAR RATIOS (OVERALL) 3RD4.938 |
GEAR RATIOS (OVERALL) 4TH4 | GEAR RATIOS (OVERALL) 5TH3.407 |
GEAR RATIOS (OVERALL) 6TH2.875 |
FRONT FORK49 mm Dual Bending Valve | REAR SHOCKSPremium low height hand-adjustable rear suspension |
WHEELS, FRONT TYPEGloss Black Prodigy | WHEELS, REAR TYPE Gloss Black Prodigy |
BRAKES, TYPEDual floating rotors (front), fixed rotor (rear) | BRAKES, CALIPER TYPE32 mm, 4-piston fixed front and rear |
LIGHTS (AS PER COUNTRY REGULATION), HEADLAMP, TAIL/STOP/FRONT SIGNAL LIGHTS LED 34-watt, 915 lumen low beam, 37-watt, 915 lumen high beam, 8W/28W tail/stop, front signal lights, rear turn signals | GAUGESGauges styled to complement each vehicle. Display features odometer, trip A, trip B, range to empty and gear indicator; and larger tell-tale indicators |
Prices listed are the Manufacturer’s Suggested Retail Prices for base models. Options such as color are available at additional cost. Prices exclude tax, title, licensing, registration fees, destination charges, surcharges (attributable to raw materials costs in the product supply chain), added accessories, and additional dealer charges, if any, and are subject to change. Harley-Davidson reimburses dealers for performing manufacturer-specified pre-delivery inspection and setup tasks. Dealer prices may vary.